Honda Africa Twin 750![]() | |
|---|---|
| Manufacturer | Honda |
| Model | Africa Twin 750 |
| Model ID | XRV750 P-S |
| First Production Year | 1993 |
| Last Production Year | 1995 |
| Wikipedia | Wikipedia |
| MotorCycleSpecs | MotorCycleSpecs |
| Bikez | |
| Engine Displacement | 742.0 cc |
| Engine Max Power | 45.0 kW |
| `@ (x) RPM | 7500 |
| Max Torque | 63 nm |
| `@ (x) RPM | 6000 |
| Engine Power Density (How hard is this engine tuned) | 60.65 W/cc |
| Fuel Delivery | Carburettor |
| Cooling Type | Liquid |
| Cylinder Qty | 2 |
| Gear Qty | 5 |
| Oil Change (Service) Interval | 0 km |
| Front Wheel Travel | 220 mm |
| Rear Wheel Travel | 214 mm |
| Front Wheel Size | 21 in |
| Rear Wheel Size | 17 in |
| Wheel Constuction | Spoked Tube |
| Final Drive | Chain |
| ABS | No |
| Traction Control | No |
| Weight Dry (OEM) | 207 kg |
| Weight Wet | 218 kg |
| Wet Weight used for Calculations | 218 kg |
| OEM Fuel Economy Specification | 6.1 L/100km |
| Fuelly Fuel Economy Statistics | 6.1 L/100km |
| Fuel Economy for Range Calculations | 6.1 L/100km |
| Fuel Tank Size | 23 L |
| Fuel Range with Builtin Tank | 376 km |
| Fuel Required for Target Range | 0 L |
| Additional fuel required over builtin Tank | 0.0 L |
| Est.Weight of Extra Fuel + Container + Mount | 0 kg |
| Full Bike Weight - Wet + Extra Fuel + Luggage + Farkles (What you have to pick up when you drop it) | 218 kg |
| Full Bike & Rider Weight - As Above + Rider + Rider Gear (GVM - Gross Vehicle Mass) | 218 kg |
| Power to Weight Ratio (OEM, Wet Weight) | 0.206 kW/kg |
| Power to Full Bike & Rider Weight (How fast will you accelerate) | 0.206 kW/kg |
